Ephemeris Generator
Ephemeris Settings
Target Body: *Asteroid 575 Renate (1905 RE)*
Observer Location: *RIT Observatory, Rochester [Code=920]*
Coordinates: *77°39'52.9''W, 43°04'32.9''N, 148.659 m*
From: *A.D. 2003-09-16 00:00 UT-4 (EDT)*
To: *A.D. 2003-10-01 00:00 *
Step: *2 hour*
Format: *Calendar Date and Time*
Output Quantities: *1,4,8-9,20*
Ref. Frame, RA/Dec Format: *J2000, HMS*
Apparent Coordinates Model: *Airless*
------------------------------------------------------------------------
HORIZONS Generated Ephemeris
*******************************************************************************
Ephemeris / WWW_USER Tue Sep 16 12:55:13 2003 Pasadena, USA / Horizons
*******************************************************************************
Target body name: 575 Renate (1905 RE) {source: MPC25625}
Center body name: Earth (399) {source: DE-0406LE-0406}
Center-site name: RIT Observatory, Rochester
*******************************************************************************
Start time : A.D. 2003-Sep-16 00:00:00.0000 UT-04:00
Stop time : A.D. 2003-Oct-01 00:00:00.0000 UT-04:00
Step-size : 120 minutes
*******************************************************************************
Center geodetic : 282.335300, 43.0759, 0.15{E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 282.335300, 4666.3166, 4333.76{E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model {East-longitude +}
Center radii : 6378.1 x 6378.1 x 6356.8 km {Equator, meridian, pole}
Target pole/equ : No model available
Target radii : 10.6 km
Target primary : Sun {source: DE-0406LE-0406}
Interfering body: MOON (Req= 1737.400) km {source: DE-0406LE-0406}
Deflecting body : Sun, EARTH {source: DE-0406LE-0406}
Deflecting GMs : 1.3271E+11, 3.9860E+05 km^3/s^2
Small perturbers: Ceres, Pallas, Vesta {source: SB405-CPV-2}
Small body GMs : 6.32E+01, 1.43E+01, 1.78E+01 km^3/s^2
Atmos refraction: NO (AIRLESS)
RA format : HMS
Time format : CAL
Time zone : UT-04:00
EOP file : eop.030912.p031204
EOP coverage : DATA-BASED 1962-JAN-20 TO 2003-SEP-12. PREDICTS-> 2003-DEC-03
Units conversion: 1 AU= 149597870.691 km, c= 299792.458 km/s, 1 day= 86400.0 s
Table cut-offs 1: Elevation ( 0.0deg=YES),Airmass (>38.000=NO), Daylight (YES)
Table cut-offs 2: Solar Elongation ( 0.0,180.0=NO )
*******************************************************************************
Initial heliocentric osc. elements wrt ecliptic and mean equinox of J2000.0:
EPOCH= 2452400.5 ! 2002-May-06.00 (CT) RMSW= n.a.
EC= .1272837 QR= 2.229398908 TP= 2452791.5859075
OM= 349.89608 W= 333.9394 IN= 15.02648
Asteroid physical parameters:
GM= n.a. RAD= 10.63 ROTPER= 3.678
H= 10.9 G= .150 B-V= n.a.
ALBEDO= .171 STYP= n.a.
*************************************************************************************************************
Date_(ZONE)_HR:MN R.A._(ICRF/J2000.0)_DEC Azi_(a-appr)_Elev a-mass APmag S-brt delta deldot
*************************************************************************************************************
2003-Sep-16 00:00 m 23 54 35.06 +03 01 27.9 148.2168 45.5754 1.398 13.54 5.09 1.2718402904 -0.78642
2003-Sep-16 02:00 m 23 54 29.24 +03 01 37.5 192.9819 49.2738 1.318 13.54 5.09 1.2718075819 -0.57422
2003-Sep-16 04:00 m 23 54 23.43 +03 01 46.9 231.5258 37.3605 1.644 13.53 5.08 1.2717850136 -0.37545
2003-Sep-16 06:00 Nm 23 54 17.67 +03 01 56.3 257.3146 17.5720 3.272 13.53 5.08 1.2717708456 -0.23349
>..... Elevation Cut-off Requested .....<
2003-Sep-16 20:00 N 23 53 38.71 +03 03 01.6 94.1871 8.9516 6.126 13.52 5.07 1.2716380162 -0.61426
2003-Sep-16 22:00 23 53 32.97 +03 03 10.9 117.1157 30.0359 1.990 13.51 5.06 1.2716107510 -0.50364
2003-Sep-17 00:00 m 23 53 27.16 +03 03 20.2 149.8843 46.0809 1.386 13.51 5.06 1.2715906664 -0.32287
2003-Sep-17 02:00 m 23 53 21.32 +03 03 29.3 194.8978 49.0812 1.322 13.51 5.06 1.2715802946 -0.11047
2003-Sep-17 04:00 m 23 53 15.49 +03 03 38.4 232.8430 36.6537 1.671 13.51 5.06 1.2715800424 0.08655
2003-Sep-17 06:00 Nm 23 53 09.72 +03 03 47.4 258.2646 16.6878 3.435 13.51 5.06 1.2715880817 0.22532
>..... Elevation Cut-off Requested .....<
2003-Sep-17 20:00 N 23 52 30.62 +03 04 50.1 95.0441 9.8964 5.593 13.49 5.04 1.2716081573 -0.15419
2003-Sep-17 22:00 23 52 24.86 +03 04 59.1 118.2132 30.8800 1.942 13.49 5.04 1.2716031107 -0.04003
2003-Sep-18 00:00 m 23 52 19.03 +03 05 08.0 151.5830 46.5622 1.375 13.49 5.04 1.2716053949 0.14286
2003-Sep-18 02:00 m 23 52 13.17 +03 05 16.8 196.7991 48.8572 1.326 13.48 5.03 1.2716174626 0.35544
2003-Sep-18 04:00 m 23 52 07.33 +03 05 25.4 234.1370 35.9324 1.700 13.48 5.03 1.2716396241 0.55070
2003-Sep-18 06:00 Nm 23 52 01.55 +03 05 34.1 259.2067 15.7989 3.617 13.48 5.03 1.2716699639 0.68629
>..... Elevation Cut-off Requested .....<
2003-Sep-18 20:00 N 23 51 22.37 +03 06 34.3 95.9063 10.8397 5.144 13.47 5.02 1.2718436045 0.30778
2003-Sep-18 22:00 23 51 16.60 +03 06 42.9 119.3305 31.7154 1.896 13.46 5.01 1.2718608735 0.42546
2003-Sep-19 00:00 m 23 51 10.76 +03 06 51.4 153.3118 47.0184 1.365 13.46 5.01 1.2718856197 0.61047
2003-Sep-19 02:00 m 23 51 04.89 +03 06 59.9 198.6832 48.6024 1.331 13.46 5.01 1.2719202151 0.82326
2003-Sep-19 04:00 m 23 50 59.04 +03 07 08.2 235.4081 35.1974 1.730 13.46 5.01 1.2719648731 1.01679
2003-Sep-19 06:00 Nm 23 50 53.25 +03 07 16.5 260.1412 14.9059 3.821 13.46 5.01 1.2720175918 1.14922
>..... Elevation Cut-off Requested .....<
2003-Sep-19 20:00 N 23 50 14.04 +03 08 14.3 96.7737 11.7810 4.762 13.45 5.00 1.2723453552 0.77130
2003-Sep-19 22:00 23 50 08.26 +03 08 22.6 120.4678 32.5412 1.853 13.45 4.99 1.2723850219 0.89250
2003-Sep-20 00:00 23 50 02.42 +03 08 30.8 155.0697 47.4486 1.356 13.44 4.99 1.2724323082 1.07967
2003-Sep-20 02:00 m 23 49 56.55 +03 08 38.9 200.5476 48.3176 1.337 13.44 4.99 1.2724895040 1.29273
2003-Sep-20 04:00 m 23 49 50.70 +03 08 47.0 236.6567 34.4496 1.763 13.44 4.99 1.2725567260 1.48459
2003-Sep-20 06:00 Nm 23 49 44.92 +03 08 54.9 261.0682 14.0094 4.050 13.44 4.99 1.2726318868 1.61391
>..... Elevation Cut-off Requested .....<
2003-Sep-20 20:00 N 23 49 05.73 +03 09 50.5 97.6467 12.7199 4.434 13.44 4.98 1.2731142239 1.23602
2003-Sep-20 22:00 23 48 59.95 +03 09 58.5 121.6256 33.3569 1.813 13.44 4.98 1.2731763546 1.36076
2003-Sep-21 00:00 23 48 54.11 +03 10 06.4 156.8551 47.8519 1.347 13.43 4.98 1.2732462431 1.55016
2003-Sep-21 02:00 m 23 48 48.25 +03 10 14.2 202.3902 48.0035 1.344 13.43 4.98 1.2733260960 1.76357
2003-Sep-21 04:00 m 23 48 42.41 +03 10 21.9 237.8831 33.6900 1.798 13.43 4.98 1.2734159335 1.95384
2003-Sep-21 06:00 Nm 23 48 36.64 +03 10 29.5 261.9882 13.1099 4.310 13.43 4.98 1.2735135833 2.08006
>..... Elevation Cut-off Requested .....<
2003-Sep-21 20:00 N 23 47 57.52 +03 11 23.0 98.5254 13.6559 4.149 13.44 4.98 1.2741508321 1.70160
2003-Sep-21 22:00 23 47 51.75 +03 11 30.7 122.8043 34.1618 1.776 13.44 4.98 1.2742354763 1.82991
2003-Sep-22 00:00 23 47 45.93 +03 11 38.3 158.6666 48.2275 1.339 13.44 4.98 1.2743280120 2.02160
2003-Sep-22 02:00 23 47 40.08 +03 11 45.8 204.2088 47.6610 1.351 13.44 4.98 1.2744305618 2.23543
2003-Sep-22 04:00 m 23 47 34.26 +03 11 53.2 239.0876 32.9192 1.835 13.44 4.99 1.2745430488 2.42415
2003-Sep-22 06:00 Nm 23 47 28.50 +03 12 00.5 262.9015 12.2081 4.607 13.44 4.99 1.2746632175 2.54729
>..... Elevation Cut-off Requested .....<
2003-Sep-22 20:00 N 23 46 49.51 +03 12 52.1 99.4101 14.5887 3.899 13.45 4.99 1.2754555947 2.16770
2003-Sep-22 22:00 23 46 43.76 +03 12 59.5 124.0041 34.9551 1.741 13.45 5.00 1.2755627836 2.29959
2003-Sep-23 00:00 23 46 37.95 +03 13 06.8 160.5021 48.5746 1.332 13.45 5.00 1.2756779932 2.49360
2003-Sep-23 02:00 23 46 32.12 +03 13 14.0 206.0017 47.2911 1.359 13.45 5.00 1.2758032609 2.70787
2003-Sep-23 04:00 m 23 46 26.32 +03 13 21.2 240.2708 32.1382 1.874 13.46 5.00 1.2759384129 2.89504
2003-Sep-23 06:00 Nm 23 46 20.60 +03 13 28.2 263.8083 11.3044 4.948 13.46 5.00 1.2760811116 3.01505
>..... Elevation Cut-off Requested .....<
2003-Sep-23 20:00 N 23 45 41.78 +03 14 18.0 100.3008 15.5176 3.679 13.47 5.01 1.2770286998 2.63402
2003-Sep-23 22:00 23 45 36.05 +03 14 25.1 125.2255 35.7362 1.708 13.47 5.02 1.2771584447 2.76946
2003-Sep-24 00:00 23 45 30.27 +03 14 32.2 162.3598 48.8926 1.326 13.48 5.02 1.2772963345 2.96573
2003-Sep-24 02:00 23 45 24.47 +03 14 39.2 207.7673 46.8947 1.368 13.48 5.02 1.2774443205 3.18034
2003-Sep-24 04:00 23 45 18.71 +03 14 46.1 241.4330 31.3478 1.916 13.48 5.02 1.2776021323 3.36583
2003-Sep-24 06:00 Nm 23 45 13.01 +03 14 52.9 264.7090 10.3995 5.344 13.48 5.02 1.2777673514 3.48258
>..... Elevation Cut-off Requested .....<
2003-Sep-24 20:00 N 23 44 34.42 +03 15 41.0 101.1978 16.4423 3.484 13.50 5.04 1.2788700839 3.10024
2003-Sep-24 22:00 23 44 28.73 +03 15 47.9 126.4686 36.5044 1.677 13.50 5.04 1.2790223735 3.23913
2003-Sep-25 00:00 23 44 22.98 +03 15 54.8 164.2374 49.1808 1.320 13.51 5.04 1.2791829269 3.43744
2003-Sep-25 02:00 23 44 17.22 +03 16 01.5 209.5043 46.4730 1.377 13.51 5.05 1.2793536086 3.65213
2003-Sep-25 04:00 23 44 11.50 +03 16 08.2 242.5749 30.5489 1.960 13.51 5.05 1.2795340518 3.83568
2003-Sep-25 06:00 N 23 44 05.84 +03 16 14.8 265.6038 9.4940 5.808 13.51 5.05 1.2797217582 3.94898
>..... Elevation Cut-off Requested .....<
2003-Sep-25 20:00 N 23 43 27.53 +03 17 01.4 102.1013 17.3624 3.309 13.53 5.07 1.2809794014 3.56601
2003-Sep-25 22:00 23 43 21.88 +03 17 08.1 127.7337 37.2589 1.648 13.53 5.07 1.2811541994 3.70812
2003-Sep-26 00:00 23 43 16.18 +03 17 14.8 166.1324 49.4387 1.315 13.54 5.07 1.2813373747 3.90813
2003-Sep-26 02:00 23 43 10.46 +03 17 21.3 211.2114 46.0270 1.388 13.54 5.07 1.2815307040 4.12246
2003-Sep-26 04:00 23 43 04.78 +03 17 27.8 243.6968 29.7423 2.008 13.54 5.08 1.2817337246 4.30369
2003-Sep-26 06:00 A 23 42 59.18 +03 17 34.2 266.4931 8.5884 6.358 13.55 5.08 1.2819438597 4.41329
>..... Elevation Cut-off Requested .....<
2003-Sep-26 20:00 N 23 42 21.20 +03 18 19.5 103.0114 18.2774 3.153 13.56 5.09 1.2833559975 4.03090
2003-Sep-26 22:00 23 42 15.59 +03 18 26.0 129.0210 37.9992 1.621 13.57 5.10 1.2835532406 4.17593
2003-Sep-27 00:00 23 42 09.94 +03 18 32.5 168.0423 49.6659 1.310 13.57 5.10 1.2837589689 4.37715
2003-Sep-27 02:00 23 42 04.27 +03 18 38.9 212.8878 45.5579 1.399 13.57 5.10 1.2839748704 4.59062
2003-Sep-27 04:00 23 41 58.65 +03 18 45.1 244.7993 28.9287 2.059 13.57 5.10 1.2842003871 4.76908
2003-Sep-27 06:00 A 23 41 53.10 +03 18 51.4 267.3771 7.6833 7.017 13.58 5.11 1.2844328650 4.87476
>..... Elevation Cut-off Requested .....<
2003-Sep-27 20:00 Nm 23 41 15.50 +03 19 35.6 103.9283 19.1868 3.012 13.60 5.12 1.2859988902 4.49431
2003-Sep-27 22:00 23 41 09.95 +03 19 42.0 130.3306 38.7245 1.595 13.60 5.12 1.2862184874 4.64192
2003-Sep-28 00:00 23 41 04.35 +03 19 48.3 169.9644 49.8622 1.307 13.60 5.13 1.2864466719 4.84390
2003-Sep-28 02:00 23 40 58.75 +03 19 54.5 214.5328 45.0668 1.411 13.60 5.13 1.2866850426 5.05604
2003-Sep-28 04:00 23 40 53.19 +03 20 00.6 245.8830 28.1090 2.113 13.61 5.13 1.2869329463 5.23139
2003-Sep-28 06:00 A 23 40 47.70 +03 20 06.7 268.2563 6.7793 7.821 13.61 5.13 1.2871876537 5.33297
>..... Elevation Cut-off Requested .....<
2003-Sep-28 20:00 Am 23 40 10.54 +03 20 49.9 104.8521 20.0903 2.885 13.63 5.15 1.2889067705 4.95554
2003-Sep-28 22:00 23 40 05.05 +03 20 56.2 131.6626 39.4342 1.571 13.63 5.15 1.2891486041 5.10546
2003-Sep-29 00:00 23 39 59.52 +03 21 02.4 171.8958 50.0272 1.303 13.63 5.15 1.2893991213 5.30789
2003-Sep-29 02:00 23 39 53.98 +03 21 08.4 216.1457 44.5549 1.423 13.64 5.16 1.2896598315 5.51841
2003-Sep-29 04:00 23 39 48.49 +03 21 14.4 246.9484 27.2839 2.171 13.64 5.16 1.2899299870 5.69046
2003-Sep-29 06:00 A 23 39 43.07 +03 21 20.4 269.1308 5.8768 8.817 13.64 5.16 1.2902067844 5.78790
>..... Elevation Cut-off Requested .....<
2003-Sep-29 20:00 Am 23 39 06.39 +03 22 02.9 105.7832 20.9873 2.769 13.66 5.18 1.2920780228 5.41387
2003-Sep-29 22:00 23 39 00.97 +03 22 09.0 133.0170 40.1276 1.549 13.66 5.18 1.2923419505 5.56597
2003-Sep-30 00:00 23 38 55.50 +03 22 15.1 173.8337 50.1610 1.301 13.67 5.18 1.2926146529 5.76872
2003-Sep-30 02:00 23 38 50.04 +03 22 21.1 217.7264 44.0235 1.437 13.67 5.18 1.2928975493 5.97758
2003-Sep-30 04:00 23 38 44.62 +03 22 27.0 247.9961 26.4542 2.234 13.67 5.18 1.2931897979 6.14635
2003-Sep-30 06:00 A 23 38 39.28 +03 22 32.8 270.0009 4.9765 10.077 13.67 5.19 1.2934885231 6.23969
>..... Elevation Cut-off Requested .....<
>..... Daylight Cut-off Requested .....<
2003-Sep-30 20:00 Am 23 38 03.12 +03 23 14.7 106.7216 21.8776 2.663 13.69 5.20 1.2955107622 5.86867
2003-Sep-30 22:00 23 37 57.78 +03 23 20.8 134.3939 40.8040 1.528 13.70 5.20 1.2957966215 6.02295
2003-Oct-01 00:00 23 37 52.39 +03 23 26.7 175.7751 50.2634 1.299 13.70 5.21 1.2960913413 6.22612
*************************************************************************************************************
Column meaning:
TIME
Prior to 1962, times are UT1. Dates thereafter are UTC. Any 'b' symbol in
the 1st-column denotes a B.C. date. First-column blank (" ") denotes an A.D.
date. Calendar dates prior to 1582-Oct-15 are in the Julian calendar system.
Later calendar dates are in the Gregorian system.
The uniform Coordinate Time scale is used internally. Conversion between
CT and the selected non-uniform UT output scale has not been determined for
UTC times after the next July or January 1st. The last known leap-second
is used over any future interval.
NOTE: A time-zone correction has been requested. See header.
NOTE: "n.a." in output means quantity "not available" at the print-time.
SOLAR PRESENCE
Time tag is followed by a blank, then a solar-presence symbol:
'*' Daylight (refracted solar upper-limb on or above apparent horizon)
'C' Civil twilight/dawn
'N' Nautical twilight/dawn
'A' Astronomical twilight/dawn
' ' Night OR geocentric ephemeris
LUNAR PRESENCE
The solar-presence symbol is immediately followed by a lunar-presence symbol:
'm' Refracted upper-limb of Moon on or above apparent horizon
' ' Refracted upper-limb of Moon below apparent horizon OR geocentric
ephemeris
R.A._(ICRF/J2000.0)_DEC =
J2000.0 astrometric right ascension and declination of target. Corrected
for light-time. Units: HMS (HH MM SS.ff) and DMS (DD MM SS.f)
Azi_(a-appr)_Elev =
Airless apparent azimuth and elevation of target. Corrected for light-time,
the gravitational deflection of light, stellar aberration, precession and
nutation. Azimuth measured North(0) -> East(90) -> South(180) -> West(270),
elevation with respect to plane perpendicular to local zenith direction.
TOPOCENTRIC ONLY. Units: DEGREES
a-mass =
Relative optical airmass. Topocentric EARTH sites, ABOVE HORIZON ONLY.
Unitless.
APmag S-brt =
Asteroid's approximate apparent visual magnitude & surface brightness.
APmag = H + 5*log10(delta) + 5*log10(r) - 2.5*log10((1-G)*phi1 + G*phi2)
Units: none & VISUAL MAGNITUDES PER SQUARE ARCSECOND
delta deldot =
Target apparent range ("delta") and range-rate ("delta-dot") relative to
observer. Units: AU and KM/S
Computations by ...
Solar System Dynamics Group, Horizons On-Line Ephemeris System
4800 Oak Grove Drive, Jet Propulsion Laboratory
Pasadena, CA 91109 USA
Information: http://ssd.jpl.nasa.gov/
Connect : telnet://ssd.jpl.nasa.gov:6775 (via browser)
telnet ssd.jpl.nasa.gov 6775 (via command-line)
Author : Jon.Giorgini@jpl.nasa.gov
*************************************************************************************************************
------------------------------------------------------------------------
Credits/Awards
Contact: Webmaster
(webmaster@ssd.jpl.nasa.gov)
Last modified: 2003 August 7 12:13