Copyright © Michael Richmond.
This work is licensed under a Creative Commons License.
The groups are:
| Group | Students | Target type | Observations | Comments |
| A | Benesh, Williams | Exoplanet transit WASP-43 | Apr 07, 2026 | |
| B | Ebbensen, Patterson, Gell | Exoplanet transit WASP-104 | Apr 07, 2026 | |
| C | Kennedy, Haight | Exoplanet transit of KELT-16 | Sep 15, 2023 | |
| D | Auden, Slattery, Turpie, Lanka | High-resolution imaging |
Apr 03, 2026: Jupiter Apr 08, 2026: Jupiter |
See ALPO and BAA |
| E | Zimmerman, Manka, Delgado | Spectral analysis of nebulae |
Apr 07, 2026
Apr 11, 2026 |
|
| F | Quinn, Prendergast, Barros | Color imaging of galaxies | (none yet) | |
| G | Vikram, Schultz | Exoplanet transit of WASP 177 | Sep 5, 2023 | |
| H | Ludwig, Ladd, Hancock, Brown | RR Lyr star MU UMa | Apr 11, 2026 | |
| I | Woodside, Masucci | Distance to RR Lyr star NN Boo |
Apr 07, 2026 Apr 08, 2026 |
Notes on the datasets:
Other links of interest.
Some useful airmass graphics. See explanation of JSkyCalc tool which was used to create them.
Copyright © Michael Richmond.
This work is licensed under a Creative Commons License.