Creative Commons License Copyright © Michael Richmond. This work is licensed under a Creative Commons License.

Scores in Physics 312, Spring 1998

The maximum possible score on the final was 35 points. Here is the histogram of student scores:

Here is the histogram of total scores in the course -- including extra credit. The maximum possible total is 98.5.

I assigned letter grades as follows:

   total score            letter          number of grades
-----------------------------------------------------------
         > 81               A                    6
     72 -  81               B                   16
     63 -  72               C                   17
     48 -  63               D                   12
     48 <                   F                   11

Below are the scores for each student on the final exam, the total for the course with no extra credit, the total for the course including extra credit, and the letter grade. The ID code column lists the sum of the three pieces of your social security number. That is, someone with social security number 012-34-5678 would have a code of 12+34+5678 = 5724.

                               Final course score
# student code  final(35)    no extra   incl. extra   grade
--------------------------------------------------------------------
      269         21.00        63.31      66.31         C
      413         23.00        69.38      69.38         C
      610         28.00        77.88      81.88         A
      617         23.00        64.87      67.87         C
      628         17.00        61.55      67.55         C
      977         25.00        80.41      80.41         B
     1008         28.00        77.57      83.57         A
     1472         23.00        70.02      76.02         B
     1504         28.00        74.94      74.94         B
     1621         23.00        68.78      74.78         B
     1647         16.00        42.68      45.68         F
     1770         13.00        47.38      47.38         F
     1795         24.00        59.92      59.92         D
     1866         15.00        56.20      61.20         D
     2030         27.00        69.87      75.87         B
     2277         32.00        77.50      82.50         A
     2536         19.00        61.49      61.49         D
     2786         32.00        87.69      93.69         A
     2800         22.00        69.86      75.86         B
     2841         35.00        84.56      84.56         A
     3429         20.00        60.84      65.84         C
     3716         25.00        67.66      71.66         C
     3739         14.00        54.85      60.85         D
     4197         29.00        73.79      73.79         B
     4198         22.00        61.79      65.79         C
     4442         26.00        67.96      73.96         B
     4684         18.00        67.86      67.86         C
     4860          0.00        16.45      16.45         F
     5098         29.00        84.10      89.10         A
     5572         23.00        62.37      65.37         C
     5639         20.00        57.90      57.90         D
     6084         21.00        70.27      70.27         C
     6145         28.00        74.95      80.95         B
     6269         16.00        52.12      52.12         D
     6490         25.00        65.09      71.09         C
     6615         16.00        34.79      38.79         F
     6634         28.00        78.86      78.86         B
     6666         26.00        70.91      73.91         B
     6713          0.00        29.37      29.37         F
     6879          7.00        24.01      24.01         F
     6934          0.00        30.57      30.57         F
     7351         23.00        62.35      62.35         D
     7658         27.00        70.53      74.53         B
     7905         28.00        68.79      73.79         B
     7909          0.00         2.99       2.99         F
     7911         16.00        48.61      51.61         D
     8054          0.00         7.80       7.80         F
     8145         24.00        67.46      67.46         C
     8232         15.00        53.09      56.09         D
     8489         11.00        48.44      48.44         D
     8659         19.00        57.03      57.03         D
     8809         18.00        67.22      67.22         C
     8851         20.00        62.14      68.14         C
     8871         18.00        47.27      49.27         D
     8894         17.00        52.20      55.20         D
     8985         28.00        75.72      75.72         B
     9361         22.00        67.77      69.77         C
     9760         10.00        37.42      37.42         F
     9922          7.00        40.71      45.71         F
    10041         23.00        63.85      65.85         C
    10052         25.00        76.23      76.23         B
    10151         25.00        74.39      74.39         B


This page maintained by Michael Richmond. Last modified May 21, 1998.

Creative Commons License Copyright © Michael Richmond. This work is licensed under a Creative Commons License.