Creative Commons License Copyright © Michael Richmond. This work is licensed under a Creative Commons License.

Scores for Physics 212, Sections 01 and 70

Histogram of scores for both sections on the final exam (maximum possible score = 35):

Histogram of final scores for both sections, without extra credit (red) and with extra credit (green):

I looked at the distribution of scores without extra credit to come up with the following boundaries for letter grades; I then used the final scores with credit to assigned grades to each student.

              total > 81.0          A         9 overall
       81.0 > total > 71.0          B        30 overall
       71.0 > total > 62.0          C        20 overall
       62.0 > total > 49.0          D        14 overall
       49.0 > total                 F         5 overall

The ID code column lists the sum of the three pieces of your social security number. That is, someone with social security number 012-34-5678 would have a code of 12+34+5678 = 5724. The maximum score on the exam was 35 points. The maximum number of points was 92.5 without extra credit, 102.5 with extra credit.

# Alias               ID code       exam    no extra      extra   grade
---------------------------------------------------------------------------
327                         410      23.5       73.6       77.6      B
A1                         9600      19.0       62.8       62.8      C
AllThat                    1909      21.0       63.1       71.1      B
Bald                       2289      20.5       62.1       67.1      C
Battie                     7921      23.0       72.2       72.2      B
Beast13                   10083      17.5       50.2       58.2      D
Bieg                       6806      26.0       66.8       71.8      B
Blue                       2667      26.0       69.8       69.8      C
Boos                       7002      31.0       79.3       88.3      A
Bullfrog                   7640      22.5       68.8       68.8      C
Cherry                     1161      27.5       73.9       73.9      B
ChubbyChecker              2247      33.5       76.0       76.0      B
Corvette                   3495      23.0       73.0       73.0      B
Danasaur                    858      21.5       68.2       68.2      C
Delphin                     602      30.0       56.6       56.6      C
DunkelAs                   1649      24.0       67.2       67.2      C
Elephants                  5636      22.5       67.5       71.5      B
Elvis                      4618      21.5       68.1       68.1      C
Farfal                     2580      12.0       41.0       41.0      F
Fatts                       404      26.0       78.6       78.6      B
Frog                       1792      25.0       74.8       74.8      B
Gamma1                        0      21.5       64.7       64.7      C
Goey                        530      30.0       77.4       85.4      A
HelpMe                     9782      20.0       62.1       71.1      B
J.Dax                       490      22.0       70.4       80.4      B
Jade                       2903      23.5       71.6       80.6      B
JamesBond                  4600      17.0       57.1       66.1      C
Jamoke                     6492      25.0       70.3       70.3      C
Jordan                     3753      12.5       51.5       59.5      D
Judka                      6721      28.0       79.2       79.2      B
KalEl                      4058      18.0       56.5       56.5      D
Katybug                    9141      16.0       55.4       64.3      C
KoolAid                    4160      26.5       77.8       77.8      B
Lala                       7480       2.5       34.8       34.8      F
Love_Bug                   2205      26.5       71.8       75.8      B
MacDaddy                   1879      23.0       66.5       75.5      B
Mad                        1839      21.5       68.2       77.2      B
Malta                      5694      26.0       65.6       70.6      C
Manko                      1660      14.5       53.3       61.3      D
Marie                       907      29.5       81.1       84.1      A
Mariner                   10010      10.0       41.7       49.7      D
Mattingly                  2984      24.5       73.2       73.2      B
Mickey                     2774      15.5       56.0       56.0      D
Mickey                     3329       0.0       17.3       17.3      F
Moe                        3282      23.5       61.1       61.1      D
Moghodien                  1360      28.5       81.2       90.2      A
NHFD155                    4048      26.0       73.1       76.1      B
Niagara4/5                 3399       0.0        3.6        3.6      F
NoName                     9154      18.5       63.7       71.7      B
NoName2                    5658      27.0       63.5       63.5      C
NoName3                    3625      27.0       65.3       65.3      C
NoName5                     296      16.5       57.2       65.2      C
Peter                     10146      24.5       58.6       67.7      C
Phong                      4883      22.5       67.3       75.3      B
PhysicsGenius              4889      22.5       69.9       73.9      B
Potch                      8008      20.0       70.3       70.3      C
Purple                     8072      16.5       51.9       51.9      D
Purple2                    2982      11.0       46.1       55.1      D
Ramshorn                   5880      29.5       79.7       79.7      B
Rose                      10044      18.0       64.0       72.0      B
Rutt                       6238      14.5       54.5       54.5      D
Scout                      2133      16.5       54.8       54.8      D
SeaBreeze                  6067      21.5       60.6       67.6      C
Seischab                    186      30.0       83.1       93.1      A
Shaggy                     5343      27.0       72.5       72.5      B
Shamrock                   1066      23.5       69.7       69.7      C
Shmule                     5954      24.0       71.3       75.3      B
SkyWalker                  7080      20.0       54.6       57.6      D
Spark                      8915      31.5       83.8       83.8      A
SuperPimpDaddy            10134      26.0       73.6       73.6      B
Susu                        902      13.0       51.4       53.4      D
Swinger                    4474      25.5       74.5       81.5      A
TMF                        5860      28.5       73.7       73.7      B
Tesla                      6443      29.0       81.2       90.2      A
Thompson                   7473       0.0        9.3        9.3      F
Tigger                     9312      21.0       59.2       59.2      D
Triton                     5723      24.5       64.6       73.6      B
Voltron                    7836      27.0       80.1       90.1      A


This page maintained by Michael Richmond. Last modified Mar 1, 1998.

Creative Commons License Copyright © Michael Richmond. This work is licensed under a Creative Commons License.